Display |
Size | 5.73 inches, 87.6 cm2 (~81.7% screen-to-body ratio) |
Dimensions | 147.5 x 72.7 x 8.5 mm (5.81 x 2.86 x 0.33 in) |
Weight | 170 g (6.00 oz) |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~403 ppi density) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Hardware/Software |
OS | Android 7.1 (Nougat) |
Internal | 64 GB, 6 GB RAM (Black Gold) or 128 GB, 8 GB RAM (Aurora Blue) |
Card slot | No |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Camera |
Primary | Dual 12 MP, f/1.8 + 23 MP, f/2.0, phase detection autofocus, 2x lossless zoom, dual-LED (dual tone) flash |
Features | 1/2.55" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | Dual 5 MP, f/2.2 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Bluetooth | 4.1, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | No |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | No |
Colors | Aurora Blue, Black Gold |
Battery |
Battery | Non-removable Li-Po 3100 mAh battery |
Talk time | |
Music play | |