Camera |
Primary | Dual: 12 MP (f/2.2, 1.25 μm, PDAF) + 5 MP (f/2.2, 1.12 μm, depth sensor), gyro-EIS, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p, HDR |
Hardware/Software |
OS | Android 8.1 (Oreo) |
Internal | 32/64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Card slot | microSD, up to 256 GB (dedicated slot) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
USB | microUSB 2.0 |
Display |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Bluetooth | 4.2, A2DP, LE |
Radio | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | |
Colors | Black, Blue, Gold, Rose Gold, Red |
Battery |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk time | |
Music play | |