Display |
Size | 4.5 inches (~62.7% screen-to-body ratio) |
Dimensions | 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) |
Weight | 143 g (5.04 oz) |
Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Type | Capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Tizen 3.0 |
Internal | 8 GB, 1 GB RAM |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Chipset | |
CPU | Quad-core 1.5 GHz |
GPU | |
USB | microUSB 2.0, USB On-The-Go |
Camera |
Primary | 5 MP, f/2.2, dual-LED flash |
Features | Geo-tagging, face detection, panorama, HDR |
Video | 720p@30fps |
Secondary | 5 MP, f/2.2, LED flash |
Network |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Accelerometer, proximity |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Bluetooth | 4.0, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, Gold |
Battery |
Battery | Removable Li-Ion 2050 mAh battery |
Talk time | |
Music play | |