Camera |
Primary | Dual 13 MP, f/2.0, 27mm (wide), 1.12µm, PDAF |
Features | LED flash |
Video | 1080p@30fps |
Secondary | Single 8 MP, f/2.2 |
Hardware/Software |
OS | Android 8.1 (Oreo) |
Internal | 64 GB, 4 GB RAM (Z1 Pro) or 32 GB, 3 GB RAM (Z1) |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
USB | microUSB 2.0, USB On-The-Go |
Display |
Size | 6.19 inches, 96.4 cm2 (~80.4% screen-to-body ratio) |
Dimensions | 157.2 x 76.3 x 8.1 mm (6.19 x 3.00 x 0.32 in) |
Weight | 169 g (5.96 oz) |
Resolution | 720 x 1500 pixels (~269 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes, up to 5 fingers |
Protection | Asahi Dragontrail Pro Glass |
Network |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Bluetooth | 5.0, A2DP, LE |
Radio | FM radio, RDS, recording |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | |
Colors | Black, Gold, Blue |
Battery |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk time | |
Music play | |