Camera |
Primary | Dual: 16 MP (f/2.0, PDAF, OIS) + 20 MP (f/2.2), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 25 MP (f/2.0) |
Hardware/Software |
OS | Android 8.1 (Oreo) |
Internal | 256 GB, 8 GB RAM |
Card slot | No |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Display |
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) |
Dimensions | 156.7 x 74.2 x 9.6 mm (6.17 x 2.92 x 0.38 in) |
Weight | 186 g (6.56 oz) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) |
Type | AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Face ID, accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | No |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email |
JAVA | |
Colors | Bordeaux Red, Glacier Blue |
Battery |
Battery | Non-removable Li-Ion 3730 mAh battery |
Talk time | |
Music play | |