Camera |
Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
USB | microUSB v2.0 |
Display |
Size | 6.0 inches (~75.1% screen-to-body ratio) |
Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.1, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS (threaded view), MMS, Email, Push Email |
JAVA | No |
Colors | Black, Gold |
Battery |
Battery | Non-removable Li-Ion 4000 mAh battery |
Talk time | |
Music play | |