Camera |
Primary | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR, check quality |
Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Hardware/Software |
OS | Android OS, v6.0.1 (Marshmallow) |
Internal | 64 GB, 6 GB RAM |
Card slot | No |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
USB | v2.0, Type-C 1.0 reversible connector |
Display |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass 4 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America |
4G Bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Bluetooth | v4.2, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS (threaded view), MMS, Email, IM, Push Email |
JAVA | No |
Colors | Graphite, soft gold |
Battery |
Battery | Non-removable Li-Ion 3000 mAh battery |
Talk time | |
Music play | |