Camera |
Primary | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash, check quality |
Features | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 720p@120fps, check quality |
Secondary | 5 MP, f/2.4, 1080p@30fps |
Hardware/Software |
OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Internal | 16 GB, 3 GB RAM64 GB, 4 GB RAM |
Card slot | No |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
GPU | Adreno 430 |
USB | v2.0, Type-C 1.0 reversible connector |
Display |
Size | 5.5 inches (~73.3% screen-to-body ratio) |
Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 175 g (6.17 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America |
4G Bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Bluetooth | v4.1, A2DP |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS (threaded view), MMS, Email, IM, Push Email |
JAVA | No |
Colors | Sandstone Black |
Battery |
Battery | Non-removable Li-Po 3300 mAh battery |
Talk time | |
Music play | |