Camera |
Primary | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality |
Features | 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary | 8 MP, 1/4" sensor size, 1.12 µm pixel size |
Hardware/Software |
OS | Android OS, v6.0.1 (Marshmallow) |
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Chipset | Mediatek Helio P10Mediatek Helio P15 - India |
CPU | Octa-core 1.95 GHz Cortex-A53Octa-core 2.2 GHz Cortex-A53 - India |
GPU | Mali-T860MP2 |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Display |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
Weight | 163 g (5.75 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Bluetooth | v4.1, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | No |
Colors | Gold, Gray, Silver |
Battery |
Battery | Non-removable Li-Po 3050 mAh battery |
Talk time | |
Music play | |