Camera |
Primary | 13 MP (f/2.0, 1.12µm), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, LED flash, 1080p or 5 MP, LED flash, 1080p - USA |
Hardware/Software |
OS | Android 8.0 (Oreo) |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Qualcomm MSM8937 Snapdragon 430Qualcomm MSM8920 Snapdragon 427 - USA |
CPU | Octa-core 1.4 GHz Cortex-A53Quad-core 1.4 GHz Cortex-A53 - USA |
GPU | Adreno 505Adreno 308 - USA |
USB | microUSB 2.0 |
Display |
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) |
Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
Weight | 175 g (6.17 oz) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Network |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspotWi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (Europe) |
Bluetooth | 4.2, A2DP, LE, EDR |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | |
Colors | Deep Indigo, Silver, Flash Gray, Gold |
Battery |
Battery | Non-removable Li-Ion 4000 mAh battery |
Talk time | |
Music play | |