Camera |
Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 1080p@30fps, HDR, check quality |
Secondary | 5 MP, f/2.2, auto-HDR |
Hardware/Software |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB (dedicated slot) - single & dual SIM models |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
USB | microUSB v2.0, USB Host |
Display |
Size | 5.5 inches (~71.2% screen-to-body ratio) |
Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 155 g (5.47 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
Network |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1644 (Europe) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Bluetooth | v4.1, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | No |
Colors | Black, White |
Battery |
Battery | Non-removable Li-Ion 3000 mAh battery |
Talk time | |
Music play | |