Display |
Size | 5.7 inches (~72.9% screen-to-body ratio) |
Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
Weight | 170 g (6.00 oz) |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android 7.0 (Nougat) |
Internal | 64/128 GB, 6 GB RAM |
Card slot | No |
Chipset | Mediatek MT6799 Helio X30 |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | PowerVR 7XTP |
USB | Type-C 1.0 reversible connector |
Camera |
Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 16 MP, f/2.0 |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, gold, silver |
Battery |
Battery | Non-removable Li-Ion 3500 mAh battery |
Talk time | |
Music play | |