Display |
Size | 5.7 inches (~72.1% screen-to-body ratio) |
Dimensions | 155.7 x 79.8 x 7.4 mm (6.13 x 3.14 x 0.29 in) |
Weight | 150 g (5.29 oz) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android 7.0 (Nougat) |
Internal | 32 GB, 2 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
USB | microUSB 2.0 |
Camera |
Primary | 13 MP, autofocus, LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 MP, LED flash |
Network |
SIM | Nano-SIM |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | Yes |
Bluetooth | 4.2, A2DP, LE |
Radio | To be confirmed |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Titan |
Battery |
Battery | Li-Ion 3080 mAh battery |
Talk time | Up to 14 h (3G) |
Music play | |