Camera |
Primary | 13 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
USB | microUSB v2.0 |
Display |
Size | 5.0 inches (~69.1% screen-to-body ratio) |
Dimensions | 141.9 x 70.3 x 9.3 mm (5.59 x 2.77 x 0.37 in) |
Weight | 145 g (5.11 oz) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes, up to 5 fingers |
Protection | |
Network |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.2, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Silver, Gold, Dark Grey |
Battery |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk time | Up to 50 h (2G) / Up to 33 h (3G) |
Music play | |