Camera |
Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
Secondary | 2 MP |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 16 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB (dedicated slot) |
Chipset | Mediatek MT6735P |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
USB | microUSB v2.0 |
Display |
Size | 5.0 inches (~68.8% screen-to-body ratio) |
Dimensions | 141 x 71 x 8.8 mm (5.55 x 2.80 x 0.35 in) |
Weight | 142 g (5.01 oz) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes, up to 5 fingers |
Protection | |
Network |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850) - India |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Accelerometer, proximity |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, White |
Battery |
Battery | Removable Li-Po 2300 mAh battery |
Talk time | Up to 6 h (3G) |
Music play | |