Display |
Size | 5.7 inches, 83.8 cm2 (~75.7% screen-to-body ratio) |
Dimensions | 152 x 72.9 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes, up to 5 fingers |
Protection | |
Hardware/Software |
OS | Android 7.1 (Nougat) |
Internal | 32 GB, 3 GB RAM |
Card slot | microSD, up to 128 GB (dedicated slot) |
Chipset | Mediatek MT6739 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
USB | microUSB 2.0 |
Camera |
Primary | 13 MP (f/2.0, 1.12 µm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.2, LED flash |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | 4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML |
messaging | SMS(threaded view), MMS, Email, IM |
JAVA | |
Colors | Blue |
Battery |
Battery | Non-removable Li-Po 3000 mAh battery |
Talk time | |
Music play | |