Camera |
Primary | Single 16 MP, f/2.0, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | Single 13 MP, f/2.0 |
Hardware/Software |
OS | Android 8.1 (Oreo) |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Card slot | microSD, up to 512 GB |
Chipset | Qualcomm SDM636 Snapdragon 636 |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
USB | 2.0, Type-C 1.0 reversible connector |
Display |
Size | 6.0 inches, 92.9 cm2 (~77.7% screen-to-body ratio) |
Dimensions | 158.5 x 75.4 x 8.3 mm (6.24 x 2.97 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Type | Capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | |
Colors | Moonlight Blue, Twilight Purple |
Battery |
Battery | Non-removable Li-Ion 3600 mAh battery |
Talk time | |
Music play | |