Camera |
Primary | 20 MP, f/2.2, 28mm, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Video | 1080p@30fps |
Secondary | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
USB | microUSB v2.0 |
Display |
Size | 5.5 inches (~70.5% screen-to-body ratio) |
Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
Weight | 165 g (5.82 oz) |
Resolution | 1080 x 1920 pixels (~400 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Bluetooth | v4.2, A2DP, LE |
Radio | To be confirmed |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Battery |
Battery | Li-Ion 3000 mAh battery |
Talk time | Up to 19 h (3G) |
Music play | Up to 53 h |