Camera |
Primary | 8 MP, f/2.4 |
Features | Yes |
Video | Yes |
Secondary | 2 MP |
Hardware/Software |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Internal | 32/64 GB, 3 GB RAM |
Card slot | No |
Chipset | Nvidia Tegra X1 |
CPU | Quad-core 1.9 GHz |
GPU | Nvidia Maxwell |
USB | v3.0, Type-C reversible connector |
Display |
Size | 10.2 inches (~72.4% screen-to-body ratio) |
Dimensions | 242 x 179 x 7 mm (9.53 x 7.05 x 0.28 in) |
Weight | 517 g (1.14 lb) |
Resolution | 2560 x 1800 pixels (~308 ppi pixel density) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | No |
Technology | No cellular connectivity |
2G Bands | N/A |
3G Bands | |
4G Bands | |
Speed | |
GPRS | No |
EDGE | No |
Others |
Sensors | Accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
GPS | |
NFC | |
Bluetooth | v4.1, A2DP |
Radio | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | Email, Push Mail, IM |
JAVA | No |
Colors | Silver Aluminum |
Battery |
Battery | Non-removable battery (34.2 Wh) |
Talk time | |
Music play | |