Display |
Size | 6.43 inches, 106.7 cm2 (~78.5% screen-to-body ratio) |
Dimensions | 166.5 x 81.6 x 8.7 mm (6.56 x 3.21 x 0.34 in) |
Weight | 241 g (8.50 oz) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
Type | AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android 7.1 (Nougat) |
Internal | 128 GB, 6 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
USB | microUSB 2.0, USB On-The-Go |
Camera |
Primary | Dual: 16 MP + 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
WLAN | Yes |
GPS | Yes, with A-GPS |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Blue |
Battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Talk time | |
Music play | |