Display |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 in) |
Weight | 238 g (8.40 oz) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Type | AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android OS, v6.0.1 (Marshmallow) |
Internal | 128 GB, 6 GB RAM |
Card slot | No |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Camera |
Primary | Dual 12 MP + 13 MP, 2x optical zoom, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | No |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, Gold |
Battery |
Battery | Non-removable Li-Po 7000 mAh battery |
Talk time | Up to 25 h (3G) |
Music play | |