Camera |
Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 16 GB, 3 GB RAM |
Card slot | No |
Chipset | |
CPU | Quad-core 1.3 GHz |
GPU | |
USB | microUSB v2.0, USB On-The-Go |
Display |
Size | 5.0 inches |
Dimensions | - |
Weight | 142 g (5.01 oz) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | Asahi Dragontrail Glass |
Network |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 1900 / 2100 |
4G Bands | LTE band 3(1800), 5(850), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Accelerometer, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Gold, White, Gray |
Battery |
Battery | Li-Po 2400 mAh battery |
Talk time | Up to 13 h 20 min (3G) |
Music play | |