Display |
Size | 5.5 inches (~70.6% screen-to-body ratio) |
Dimensions | 154.5 x 76.5 x 8.5 mm (6.08 x 3.01 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | AMOLED capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android OS, v7.0 (Nougat) |
Internal | 64 GB, 4 GB RAM |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
USB | microUSB v2.0, USB Host |
Camera |
Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 1/3" sensor size |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, Gray, Gold |
Battery |
Battery | Non-removable Li-Ion 4010 mAh battery |
Talk time | |
Music play | |