Camera |
Primary | Dual 16 MP, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p |
Secondary | Single 16 MP |
Hardware/Software |
OS | Android 9.0 (Pie) |
Internal | 32 GB, 4 GB RAM |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
USB | microUSB 2.0, USB On-The-Go |
Display |
Size | 5.7 inches, 81.1 cm2 (~77.3% screen-to-body ratio) |
Dimensions | 148.8 x 70.5 x 8.6 mm (5.86 x 2.78 x 0.34 in) |
Weight | - |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | |
Protection | |
Network |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | 5.0, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | |
messaging | |
JAVA | |
Colors | Aurora Red, Blue, Yellow |
Battery |
Battery | Removable Li-Ion 3000 mAh battery |
Talk time | |
Music play | |