Camera |
Primary | Dual: 8 MP + VGA, autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, LED flash |
Hardware/Software |
OS | Android 8.1 (Oreo) |
Internal | 16 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB (dedicated slot) |
Chipset | Mediatek MT6739WA |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
USB | microUSB 2.0 |
Display |
Size | 4.95 inches, 63.2 cm2 (~69.1% screen-to-body ratio) |
Dimensions | 139 x 65.8 x 12 mm (5.47 x 2.59 x 0.47 in) |
Weight | 139 g (4.90 oz) |
Resolution | 480 x 960 pixels, 18:9 ratio (~217 ppi density) |
Type | TFT capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | 4.0, A2DP, LE |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | |
Colors | Black |
Battery |
Battery | Non-removable Li-Ion 4000 mAh battery |
Talk time | Up to 16 h (3G) |
Music play | |