Display |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
Dimensions | 155.7 x 77 x 9.2 mm (6.13 x 3.03 x 0.36 in) |
Weight | 167 g (5.89 oz) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Hardware/Software |
OS | Android 7.0 (Nougat) |
Internal | 32 GB, 3 GB RAM |
Card slot | microSD, up to 64 GB |
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz |
GPU | Mali-T720 |
USB | microUSB 2.0 |
Camera |
Primary | 13 MP (f/2.0, 1/3", 1.12 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, dual-LED dual-tone flash |
Network |
SIM | Dual SIM (Micro-SIM) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700), 28(700) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | 4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Email, IM |
JAVA | No |
Colors | Black, Gold |
Battery |
Battery | Non-removable Li-Po 3000 mAh battery |
Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
Music play | |