Camera |
Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Hardware/Software |
OS | Android OS, v6.0 (Marshmallow) |
Internal | 32 GB, 3 GB RAM |
Card slot | microSD, up to 256 GB |
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
USB | microUSB v2.0 |
Display |
Size | 5.5 inches (~71.7% screen-to-body ratio) |
Dimensions | 153.8 x 75.6 x 8.5 mm (6.06 x 2.98 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multi touch | Yes |
Protection | |
Network |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
NFC | |
Bluetooth | v4.0, A2DP |
Radio | FM radio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Browser | HTML5 |
messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
JAVA | No |
Colors | Black, White |
Battery |
Battery | Removable Li-Po 4080 mAh battery |
Talk time | |
Music play | |